81 linked vessels · OFAC SDN ID 34741
Sanctions data as of · source: OFAC SDN · re-screen live →
ArcNautical's index identifies 81 vessels with explicit OFAC SDN linkage to JOINT STOCK COMPANY SOVCOMFLOT via the "Linked To" field on the U.S. Treasury sanctions database. Each row links to ArcNautical's full vessel risk profile including ownership chain, AIS port-call history, and per-list match detail.
| Vessel name | IMO | Flag | Type | Programs |
|---|---|---|---|---|
| ANATOLY KOLODKIN | 9610808 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024 |
| NS ANTARCTIC | 9413559 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| NS LION | 9339313 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| GEORGY MASLOV | 9610793 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| NS CONSUL | 9341093 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| NS BURGAS | 9411020 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| NS CAPTAIN | 9341067 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| NS COLUMBUS | 9312884 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| SAKHALIN ISLAND | 9249128 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024 |
| NEVSKIY PROSPECT | 9256054 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| LITEYNY PROSPECT | 9256078 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| KRYMSK | 9270529 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| NS CREATION | 9312896 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| NS BRAVO | 9412359 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024 |
| SERGEI WITTE | 9904687 | 🇷🇺 Russia | LNG Carrier | RUSSIA-EO14024 |
| ALEXEY KOSYGIN | 9904546 | 🇷🇺 Russia | LNG Carrier | RUSSIA-EO14024 |
| PYOTR STOLYPIN | 9904675 | 🇷🇺 Russia | LNG Carrier | RUSSIA-EO14024 |
| ZVEZDA 044 | 9904699 | 🇷🇺 Russia | LNG Carrier | RUSSIA-EO14024 |
| CAPTAIN KOSTICHEV | 9301392 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| KAPITAN GOTSKY | 9372559 | 🇷🇺 Russia | Shuttle Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| KIRILL LAVROV | 9333682 | 🇷🇺 Russia | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| MIKHAIL LAZAREV | 9837547 | 🇷🇺 Russia | Shuttle Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| MIKHAIL ULYANOV | 9333670 | 🇷🇺 Russia | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| NIKOLAY ZADORNOV | 9901037 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| OKEANSKY PROSPECT | 9866380 | 🇷🇺 Russia | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| PATHFINDER | 9577094 | 🇧🇧 Barbados | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| PAVEL CHERNYSH | 9301380 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| SIRIUS | 9422445 | 🇧🇧 Barbados | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| SHTURMAN ALBANOV | 9752084 | 🇷🇺 Russia | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| SHTURMAN OVTSYN | 9752101 | 🇷🇺 Russia | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| SHTURMAN MALYGIN | 9752096 | 🇷🇺 Russia | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| TIMOFEY GUZHENKO | 9372561 | 🇷🇺 Russia | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| VASILY DINKOV | 9372547 | 🇷🇺 Russia | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| VICTOR KONETSKY | 9301421 | 🇵🇦 Panama | Shuttle Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| VIKTOR TITOV | 9301407 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ZALIV AMERIKA | 9354301 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ZALIV BAIKAL | 9360128 | 🇵🇦 Panama | Shuttle Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ZALIV VOSTOK | 9360130 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ALEXANDER BEGGROV | 9876373 | 🇷🇺 Russia | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ALEXEY BOGOLYUBOV | 9876361 | 🇷🇺 Russia | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ARIADNE | 9397547 | 🇧🇧 Barbados | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| DIAMOND | 9385142 | 🇧🇧 Barbados | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| IVAN AIVAZOVSKY | 9876359 | 🇷🇺 Russia | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| JUPITER | 9397535 | 🇧🇧 Barbados | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| NS PRIDE | 9322956 | 🇬🇦 Gabon | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| NS SILVER | 9309576 | 🇵🇦 Panama | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| PREMIER | 9577082 | 🇧🇧 Barbados | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ARIA | 9397559 | 🇧🇧 Barbados | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| TANGO | 9292058 | 🇧🇧 Barbados | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| TALISMAN | 9292060 | 🇧🇧 Barbados | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| TOPAZ | 9292034 | 🇧🇧 Barbados | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| TRUST | 9382798 | 🇧🇧 Barbados | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| TRIUMPH | 9344033 | 🇧🇧 Barbados | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| UNIVERSAL | 9384306 | 🇧🇧 Barbados | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| CALLISTO | 9299692 | 🇧🇧 Barbados | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| CHRISTOPHE DE MARGERIE | 9737187 | 🇵🇦 Panama | LNG Carrier | RUSSIA-EO14024, UKRAINE-EO13662 |
| LEO | 9412347 | 🇧🇧 Barbados | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| LIBERTY | 9339325 | 🇧🇧 Barbados | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| MOSKOVSKY PROSPECT | 9511521 | 🇬🇦 Gabon | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| BOLERO | 9412335 | 🇧🇧 Barbados | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| PSKOV | 9630028 | 🇧🇧 Barbados | LNG Carrier | RUSSIA-EO14024, UKRAINE-EO13662 |
| RIGEL | 9511533 | 🇧🇧 Barbados | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| SAGA | 9318553 | 🇧🇧 Barbados | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| SERENADE | 9318541 | 🇧🇧 Barbados | Chemical/Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| SUCCESS | 9333436 | 🇧🇧 Barbados | Products Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| VELIKIY NOVGOROD | 9630004 | 🇧🇧 Barbados | LNG Carrier | RUSSIA-EO14024, UKRAINE-EO13662 |
| VOSTOCHNY PROSPECT | 9866392 | 🇷🇺 Russia | LNG Carrier | RUSSIA-EO14024, UKRAINE-EO13662 |
| ZALIV ANIVA | 9418494 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ZENITH | 9610781 | 🇧🇧 Barbados | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| ALEKSEY CHIRIKOV | 9613551 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| GENNADIY NEVELSKOY | 9742120 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| SCF ENDEAVOUR | 9335678 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| SCF ENDURANCE | 9335680 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| SCF ENTERPRISE | 9335692 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| SCF SAKHALIN | 9307724 | 🇷🇺 Russia | Supply Vessel | UKRAINE-EO13662, RUSSIA-EO14024 |
| STEPAN MAKAROV | 9753727 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| VYACHESLAV TIKHONOV | 9538115 | 🇷🇺 Russia | Research Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| YEVGENY PRIMAKOV | 9753741 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| ZALIV AMURSKIY | 9354313 | 🇵🇦 Panama | Crude Oil Tanker | RUSSIA-EO14024, UKRAINE-EO13662 |
| FEDOR USHAKOV | 9753739 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
| VITUS BERING | 9613549 | 🇷🇺 Russia | Supply Vessel | RUSSIA-EO14024, UKRAINE-EO13662 |
Screen any hull on this list from code, no key: curl https://arcnautical.com · API docs
JOINT STOCK COMPANY SOVCOMFLOT is designated under RUSSIA-EO14024, UKRAINE-EO13662 (SDN ID 34741). Designation history and supporting documents are available from the U.S. Treasury Office of Foreign Assets Control.
JOINT STOCK COMPANY SOVCOMFLOT's OFAC designations targets one country for which ArcNautical maintains a sanctions hub:
Other OFAC SDN entities sharing one or more sanctions programs with JOINT STOCK COMPANY SOVCOMFLOT: